空気清浄システム用高品質水分離器
$703.151-19 Piece/Pieces
$667.97≥20Piece/Pieces
お支払い方法の種類: | T/T,L/C |
インコタームズ: | FOB,CIF,CFR,EXW |
輸送方法: | Ocean,Land,Air,Express,Others |
ポート: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
何か私にできますか?
$703.151-19 Piece/Pieces
$667.97≥20Piece/Pieces
お支払い方法の種類: | T/T,L/C |
インコタームズ: | FOB,CIF,CFR,EXW |
輸送方法: | Ocean,Land,Air,Express,Others |
ポート: | Shenzhen,Guangzhou,Shanghai |
モデル: FWS140
ブランド: ユカ
Color: Black
Origin: China
Customized: Customized
Connection Size: Rc3"
Flow Rate: 50.0m³/Min
Maxi. Operate Pressure: 1.0 Mpa
Operate Temperature: 1.5~80ºc
Material: Aluminum Alloy
Housing Serve Lige: 15 Years
Configuration: Sight Glass, Auto Drain Had004 Black
Resistance Corrosion: Inside And Outside
HSコード: 8421199090
Category: Filtering Muffler
Specification: Dimension: 220 X 184 X 726mm
Belong To: Air Compressor System
Transport Package: Brown Inner Box & Cardboard
Remove Condensate Efficiency: 99%
販売単位 | : | Piece/Pieces |
パッケージ型式 | : | 内部ボックスと外部カートン |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
ガス-水分離器の動作原理
Model | Pipe size | Flow rates | Dimension(mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C (clearance for housing) | ||
FWS010 | RC1/2" | 40.0 | 2.4 | 84.5 | 96 | 79 | 233 | 29 | 198 | 118 |
FWS020 | RC3/4" | 60.0 | 3.6 | 127.1 | 96 | 79 | 233 | 29 | 198 | 118 |
FWS050 | RC1" | 75.0 | 4.5 | 158.9 | 96 | 79 | 268 | 29 | 233 | 153 |
FWS060 | RC1" | 125.0 | 7.5 | 264.8 | 138 | 111 | 339 | 37 | 296 | 208 |
FWS070 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 138 | 111 | 339 | 37 | 296 | 208 |
FWS100 | RC2" | 300.1 | 18.0 | 635.6 | 174 | 142 | 669 | 58 | 607 | 469 |
FWS110 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 174 | 142 | 669 | 58 | 607 | 469 |
FWS131 | RC2-1/2" | 700.0 | 42.0 | 1483.1 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS140 | RC3" | 833.5 | 50.0 | 1765.6 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS140F | DN80/DN100 | 833.5 | 50.0 | 1765.6 | 300 | 184 | 746/761 | 74 | 649 | 514 |
FWS150 | RC4" | 1000.2 | 60.0 | 2118.7 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS150F | DN100/DN125 | 1000.2 | 60.0 | 2118.7 | 300 | 184 | 761/776 | 74 | 649 | 514 |
FWS170 | RC4" | 1166.7 | 70.0 | 2464.0 | 220 | 184 | 983 | 74 | 906 | 764 |
FWS170F | DN100/DN125 | 1166.7 | 70.0 | 2464.0 | 300 | 184 | 1018/1033 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature:1.5°C~ 80°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.